Condos At TahoeSki in - Ski Out |

Availability Check List Your Property Timeshares For Sale Contact Us
| T=TWIN | D=DOUBLE | DY=DAYBED | R=ROLLAWAY | SPA=HOT TUB |
| Q=QUEEN | F=FUTON | H=SOFABED | C=COMMON | WP=JET BATHTUB |
| K=KING | B=BUNKBED | I=INDOOR | PT=POOL TABLE | STEPS=EXTERIOR |
There is a one time cleaning/linen charge and tax.
Most Units Have: Full Kitchen, Fireplace, Phone, Washer, Dryer,
Dishwasher, Microwave, TV, VCR, Deck/Landing, Linens, Pans/Utensils.
Some Units Have: Private Hot tub, Pool Table, BBQ, Stereo, CD, Whirlpool,Garage.
(click on blue button
or designated unit #'s below for photos)
| 436 QUAKING ASPEN - Across from Stagecoach slope, Community Spa/Pool 1/2 mile | Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds | Features | Views | Fall/Sp | Winter | Summer |
| 8 | 3.0 | 2.0 | 2-story | K/T,bunk/Q/DH | Hot Tub | Mtn | $210 | $250 | $250 | |
| 432 QUAKING ASPEN - at Heavenly, Community Spa/Pool 1/4 mile, 4 story | Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds | Features | Views | Fall/Sp | Winter | Summer |
| 14 | 4+loft | 3.0 | 25 | QQ/BB/DFT/QQ/BB/KQHDB/DFT | Ping Pong/Pool Table 2 kitchens |
Ski/Forest | $150 | $300 | $200 | |
| 428 QUAKING ASPEN - Across from Stagecoach slope, Community Spa/Pool 1/2 mile | Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds | Features | Views | Fall/Sp | Winter | Summer |
| 6 | 2.0 | 1.0 | 3rd floor | DT bunk/Q/DH | Hot Tub | Mtn | $210 | $250 | $250 | |
| 416 QUAKING ASPEN - Across from Stagecoach lift, Community Spa/Pool 1/2 mile | Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds | Features | Views | Fall/Sp | Winter | Summer |
| 6 | 2.0 | 2.0 | elevator | Q/DT bunk/DH | Mtn | $155 | $170 | $180 | ||
| 352 QUAKING ASPEN - Ski Heavenly 2 blocks, Community Spa/Pool 1/4 mile, 2-3 story | Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds | Features | Views | Fall/Sp | Winter | Summer |
| 11 | 3.0 | 3.0 | 35 | K+3T/K/Q+2T | Hot Tub, Pool Tbl, BBQ Pet Friendly |
Mtn | $150 | $250 | $250 | |
| 769 NORTH BOWL - Walk to Heavenly, C-Spa/Summer Pool 1/4 mi., 2 story, 2 units | Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds | Features | Views | Fall/Sp | Winter | Summer |
| 8 | 4.0 | 3.0 | 0 | K/K/Q/Q | Hot tub, Pool tbl, BBQ | Sm Lake | $150 | $250 | $200 | |
|
495 TRAMWAY - Walk to Heavenly, Elevator, Common hot tub on site, Summer Pool 1/4 mi., 1-2 story, 6 units |
Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds | Features | Views | Fall/Sp | Winter | Summer |
| 4-6 | 2.0 | 1.5 | 7 | Q/2T/DR | C/Hot tub, BBQ, DVD, Fireplace | Small Lake | $85 | $110 | $100 | |
Spring & Fall (Spring: April 1-June 14 & Fall: Sept 15-Dec. 14) *Holiday Rates Higher*
Winter & Summer (Dec. 15 to March 31& June 15 to Sept. 14)
No Smoking!! Some Units are Pet Friendly!!
Click here for availability check or call Ted or Lynn 775-586-1587.
Apply to list your property on this site.
Check out our timeshares for sale or list your own.
Lyante Vacation Rentals: Lyante Vacation Rentals