Lyante's Vacation RentalsSummit Village |
Availability Check List Your Property Timeshares For Sale Contact Us
3 - 4 miles to Lake Tahoe and Casinos, 1/4 -1 mile to Heavenly
Some Units are Pet Friendly

| T=TWIN | D=DOUBLE | DY=DAYBED | R=ROLLAWAY | SPA=HOT TUB |
| Q=QUEEN | F=FUTON | H=SOFABED | C=COMMON | WP=JET BATHTUB |
| K=KING | B=BUNKBED | I=INDOOR | PT=POOL TABLE | STEPS=EXTERIOR |
There is a one time clean/linen charge and tax.
Most Units Have: Full Kitchen, Fireplace, Phone, Washer, Dryer, Dishwasher, Microwave, TV, VCR, Deck/Landing, Linens, Pans/Utensils.
Some Units Have: Private Hot tub, Pool Table, BBQ, Stereo, CD, Whirlpool, Garage.
(click on blue button
or on designated unit #'s below for photos)
| 111-115 TRAMWAY - 3/4 mi. to Heavenly, C-Spa/Sauna/WD, 2 Level, Deck, 8 Units | Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds | Features | Views | Fall/Sp | Winter | Summer |
| 4-6 | 2.0 | 2.0 | 20 | Q/D/DF | Forest | $65 | $90 |
$75 | ||
| 4-6 | 2.0 | 2.0 | 02 | 2Q/DF | Valley | $65 | $90 | $75 | ||
| 173 TRAMWAY - 1/4 mi. to Heavenly, 2 Level, Deck, 2 Units | Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds | Features | Views | Fall/Sp | Winter | Summer |
| 8 | 3.0 | 2.0 | 40 | Q/Q/2T/QH | Hot Tub/I | Forest | $085 | $115 | $115 | |
| 744, 756, 752, 771, 790 BIGLER - 3/4 mi. to Heavenly, 2-4 Plex, 2-4 Levels, Deck, 5 Units | Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds | Features | Views | Fall/Sp | Winter | Summer |
| 6-8 | 2.0 | 2.0 | 14 | Q/Q+B/QH | BBQ | Lake | $75 | $100 | $85 | |
| 6-8 | 3.0 | 2.5 | 14 | Q/Q/2T/DR | HotTub/I, BBQ | Lake | $150 | $175 | $175 | |
| 7-10 | 3.0 | 2.0 | 38 | K/Q/DTB/TT | Hot Tub/I, BBQ | Lake | $200 | $250 | $225 | |
| 6-8 | 3.0 | 2.5 | 27 | Q/Q/2T/QH | Hot Tub, BBQ | Lake | $150 | $200 | $175 | |
| 6 | 2+Loft | 2.0 | 30 | K/Q/QH | Hot Tub | Forest | $ 85 | $125 | $110 | |
| 8-12 | 3+Loft | 2.0 | 06 | DTF/QFTF/TT/D/D | S.Lake | $125 | $160 | $150 | ||
Spring & Fall (Spring: April 1-June 14 & Fall: Sept 15-Dec. 14) *Holiday Rates Higher*
Winter & Summer (Dec. 15 to March 31& June 15 to Sept. 14)
No Smoking!! Some Units Pet Friendly!!
Click here for availability check or call Ted or Lynn 775-586-1587.
Apply to list your property on this site.
Check out our timeshares for sale or list your own.
Return to our home page.