Lyante's Vacation RentalsZephyr Cove and Surrounding Area |
Availability Check List Your Property Timeshares For Sale Contact Us
Zephyr Heights - Zephyr Knolls - Lakeridge - Round Hill - Elk Point - Cave Rock
Some Homes are Pet Friendly!!
![]() #085 |
![]() #336 |
| T=TWIN | D=DOUBLE | DY=DAYBED | R=ROLLAWAY | SPA=HOT TUB |
| Q=QUEEN | F=FUTON | H=SOFABED | C=COMMON | WP=JET BATHTUB |
| K=KING | B=BUNKBED | I=INDOOR | PT=POOL TABLE | STEPS=EXTERIOR |
There is a one time clean/linen charge and tax.
Most Units Have: Full Kitchen, Fireplace, Phone, Washer, Dryer, Dishwasher, Microwave, TV, VCR, Deck/Landing, Linens, Pans/Utensils.
Some Units Have: Private Hot tub, Pool Table, BBQ, Stereo, CD, Whirlpool, Garage.
(click on blue button
or on designated unit #'s below for photos)
| Per Night Rates | |||||||||
| ID# | Sleeps | Bdrms | Baths | Stairs | Beds / Features | Views | Fall/Sp | Winter | Summer |
| 4-6 | 2 | 1.5 | 12 | K/Q/QH 2-Car Garage |
Lake | $100 | $120 | $150 | |
| 12 | 4.0 | 4.0 | 20 | QT/QT/K/QBB/DR Hot Tub/I, Pool Table |
Lake | $250 | $300 | $375 | |
| 12 | 3+ | 3.0 | 10 | K/Q/B=DT/2QF/2QH Hot Tub, Pool Table, gBBQ |
Sm. Lake | $250 | $325 | $325 | |
| 8-12 | 3+den | 2.0 | 2 |
K/Q/Q/QF/QH+TH/DAY |
Pines | $175 | $275 | $275 | |
| 12-14 | 5.0 | 3.0 | 23 | K/2T/Q/K2T/Q+B/QH Hot Tub, Wp, Pool Table |
Lake | $300 | $400 | $400 | |
| 10 | 3+den | 2.0 | 11 | Q/Q/Q/QH/DH Hot Tub, Pool Table |
Lake | $185 | $285 | $285 | |
| 22 | 8.0 | 5.5 | 1 | kt/kt/qt/qt/qt/qt/q/q/4qf 2 Hot Tubs, Pool Table, BBQ, Pool-in |
Forest | $650 | $800 | $900 | |
| 15 | 5.0 | 4.0 | 5 | K/K/Q/QTT/TT/DT/QF Hot Tub, Walk to Beach, Pool Table, BBQ |
Lake | $250 | $350 | $450 | |
| 5-7 | 2+ | 1.5 | 0 | Q/TT/T/QF Hot Tub,Beach, BBQ |
Lake | $125 | $175 | $250 | |
| 6 | 2.0 | 2.0 | 4 | Q/Q/QHDB BBQ |
Lakefront | $125 | $175 | $250 | |
Spring & Fall (Spring: April 1-June 14 & Fall: Sept 15-Dec. 14) *Holiday Rates Higher*
Winter & Summer (Dec. 15 to March 31& June 15 to Sept. 14)
No Smoking!! Some Homes Pet Friendly!!
Click here for availability check or call Ted or Lynn 775-586-1587.
Apply to list your property on this site.
Check out our timeshares for sale or list your own.
Return to our home page.